Nova Scotia is an ideal destination for individuals who appreciate nature and seek a harmonious blend of economic opportunities and scenic splendor. To address the shortage of skilled workers in the province, Nova Scotia employs a provincial nomination system to select immigration candidates. This system includes the Demand Express Entry stream and a direct application for provincial nomination.
The NSNP offers nomination opportunities for prospective immigrants who possess the skills and experience that align with Nova Scotia's needs. The following immigration streams are available under the NSNP:
Note: The SIRS system of the BC PNP is subject to potential changes without prior notice by the program administrators. This includes modifications to scoring grids, the duration your entry remains in the selection pool.
To qualify for the Nova Scotia PNP, applicants must attain a minimum of 67 points out of 100. These points are determined through an evaluation of various factors that are mentioned in the table below with the maximum points that can be attained for each factor:
Factors | Maximum Points Awarded |
---|---|
Education | 25 |
Work Experience | 15 |
Language Proficiency | 28 |
Adaptability | 10 |
Age | 12 |
Arranged Employment | 10 |
Level of Education | Points |
---|---|
Doctoral level | 25 |
Master's level or professional degree | 23> |
Two or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 |
Three-year or longer post-secondary credential | 21 |
Two-year post-secondary credential | 19 |
One-year post-secondary credential | 15 |
Secondary school | 5 |
Work Experience | Points |
---|---|
1 year (Minimum threshold) | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 years or more | 15 |
Adaptability | Points |
---|---|
PA previous work in Canada (minimum 1 year NOC 0, A, B) | 10 |
A previous study in Canada | 5 |
A previous study in Canada. accompanying spouse/partner | 5 |
Previous work in Canada. accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada 18 years or older | 5 |
Language ability CLB 4 or above accompanying spouse/partner (IELTS 4.0/ 4.5/ 3.5/ 4.0) | 5 |
Age of Applicant | Points |
---|---|
18 - 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
Main Boulevard Gulberg, Main Market, Lahore, Punjab 54000
+923304184970info@visahotspot.com
Burhan Center, 97-99, Gulistan Market Railway Road, Faislabad, Pakistan
+923304184970info@visahotspot.com
Associate Office (London)
+44 7402020027
info@visahotspot.com