To invite candidates for immigration, Ontario utilizes the Ontario Immigration Nominee Program (OINP), a highly popular immigration model. The program assesses candidates based on labor market requirements and occupation demand in the region. The Ontario Point Calculator is employed to evaluate eligibility, considering factors such as education, work experience, language proficiency, age, and adaptability. By employing this calculator, Ontario selects candidates who can contribute to the local labor market and support the province's economic growth.
The Ontario Provincial Nominee Program (PNP) offers several immigration categories through which you can apply. These categories include:
Valid Express Entry profile: You must have a valid profile in the federal Express Entry system.
CRS score of at least 400: The minimum Comprehensive Ranking System (CRS) score required for provincial nomination may vary, as it is determined by the provincial immigration officer.
Work experience requirement: The minimum level of work experience depends on whether you have applied for a PR Visa through the Federal Skilled Worker Program (FSWP) or the Canadian Experience Class (CEC).
ECA certificate: You must obtain an Educational Credential Assessment (ECA) certificate to validate your foreign education.
Intention to live in Ontario: You must demonstrate your intention to reside in the province of Ontario.
Settlement funds: You need to show sufficient funds to support yourself and any accompanying family members upon arrival in Ontario.
Eligibility for Ontario's Human Capital Priorities Stream requires a valid Express Entry profile. A minimum score of 67 out of 100 points is necessary to create an Express Entry profile. The table below illustrates the allocation of these points. The table below shows the factors considered in Ontario PNP Points Calculator and the maximum points you can attain in each category:
Factors | Maximum points Awarded |
---|---|
Language Proficiency | 28 |
Educational Qualifications | 25 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
CLB level | Speaking | Listening | Reading | Writing |
---|---|---|---|---|
Level 9 or higher | 6 | 6 | 6 | 6 |
Level 8 | 5 | 5 | 5 | 5 |
Level 7 | 4 | 4 | 4 | 4 |
Education | Points Awarded |
---|---|
Doctoral (Ph.D.) level or equivalent | 25 |
Masters level, or equivalent, OR an entry-to-practice professional degree, or equivalent. Occupational related to the degree must be: NOC 2011 Skill Level A and Licensed by a provincial regulatory body | |
Two or more Canadian post-secondary credentials (at least one program of at minimum three years), or equivalent | 22 |
Canadian post-secondary credential for a program of three years or longer, or equivalent | 21 |
Two-year Canadian post-secondary credential, or equivalent | 19 |
One-year Canadian post-secondary credential, or equivalent | 15 |
Requirement | And | Points |
---|---|---|
Applicant currently working in Canada on a temporary work permit | A work permit is valid both when applying and when the visa is issued AND IRCC issued work permit based on positive LMIA AND applicant is working for the employer named on the work permit who has made a permanent job offer | 10 |
Applicant work in Canada in a job that is exempt from LMIA requirement under: An international agreement or A federal-provincial agreement | Work Permit is valid both when applying and when the visa is issued AND Current employer has made a permanent offer | 10 |
Applicant currently do not: Have a work permit, or Plan to work in Canada before getting a PR Visa OR Applicant currently working in Canada and a different employer offer a permanent full-time job; OR Applicant currently working in Canada that is exempt from LMIA but not under an international or federal-provincial agreement | The employer has made a permanent offer AND An employer has positive LMIA | 10 |
4-5 years | 13 | |
6 or more years | 15 |
Adaptability factors | Points |
---|---|
Arranged employment (principal applicant only) Points under Factor 5: Arranged Employment | 5 |
Candidate's previous study in Ontario Candidate completed at least two academic years of full-study at a secondary or post- secondary school in the province | 5 |
Spouse or common-law partners previous study in the province Candidate's spouse or common-law partner completed at least two academic years of full-study at a secondary or post-secondary school in Ontario | 5 |
Candidate's Previous work in Ontario Candidate must complete a minimum of one year of full-time work in the province: In a skilled occupation Skill type 0, A or B; and With a valid work permit or while authorized to work in Canada | 5 |
Spouse or common-law partner's previous work in Ontario The candidate's spouse or common-law partner completed one-year full-time work in the province | 5 |
Relatives in Ontario Candidate or their spouse or common-law partner, have a relative who is a Canadian citizen or permanent resident in Ontario and is 18 years or older | 5 |
Once you achieve a score of 67 points, you will have the opportunity to generate your profile and be included in the federal government's express entry pool. Subsequently, your profile will undergo an assessment and receive Comprehensive Ranking System (CRS) points. These points are allocated based on various qualifications, including work experience, language proficiency, age, and more. The tables below illustrate the point allocation for the Ontario immigration points system within the CRS:
.Factor | Points Awarded |
---|---|
Age | 100 |
Educational Level | 140 |
Language Proficiency | 150 |
Work Experience in Canada | 70 |
Following are the points that are awarded if the candidate is applying without a spouse or common-law partner:
.Factor | Points Awarded |
---|---|
Age | 110 |
Educational Level | 150 |
Language Proficiency | 160 |
Work Experience in Canada | 80 |
Skill Transferability Factors
.Education | Points Awarded |
---|---|
A post-secondary degree and with strong language proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Foreign Work Experience | Points Awarded |
---|---|
Foreign work experience and strong proficiency in the official language | 50 |
With Canadian experience and a post-secondary degree | 50 |
Certification of Qualification | Points Awarded |
---|---|
Certificate of qualification and strong proficiency in the official language | 50 |
Additional Factors
.Factors | Points Awarded |
---|---|
Post-secondary education in Canada | 30 |
Arranged Employment | 200 |
Provincial Nomination | 600 |
French Language Proficiency | 30 |
Siblings living in Canada | 15 |
When considering all the factors mentioned above, candidates can accumulate a maximum of 1200 points. Additional points, up to a maximum of 600, can be awarded based on supplementary factors. The remaining 600 points are allocated based on Core Human Capital Factors, Spouse or common-law partner Factors, and Skill Transferability Factors.
Main Boulevard Gulberg, Main Market, Lahore, Punjab 54000
+923304184970info@visahotspot.com
Burhan Center, 97-99, Gulistan Market Railway Road, Faislabad, Pakistan
+923304184970info@visahotspot.com
Associate Office (London)
+44 7402020027
info@visahotspot.com